Nor-Cal Home
About Nor-Cal
2009 Schedule
Tourny Archives
2009 Results
Results Archives
2009 Entry Form
2009 Rules Coming Soon
Contact Nor-Cal
Nor-Cal Sponsors
Printable Standings in PDF
NOR-CAL BASS 2005              
AM DIVISION                  
ANGLER OF THE YEAR STANDINGS       BASED ON ALL 5 EVENTS
    Mc NEW DON CAL NEW TOTAL BIG TOTAL  
    CLURE MELON PEDRO DELTA MELON PTS FISH WT. EARNINGS
1 Terry Bennett 105 108 80 102 98 493 6.10 52.34 $646.00
2 Dave McEwen 110 76 108 87 110 491 4.20 71.98 $2,130.00
3 Brian Ruthman 106 96 95 78 105 480 3.22 50.18 $275.00
4 Richard Marchini 91 88 107 91 100 477 3.86 56.46 $300.00
4 Robert Mericle 103 91 75 104 104 477 5.40 50.66 $115.00
6 Jeff Long 77 83 104 108 101 473 0.00 55.48 $608.00
7 Marc Hinton 96 100 93 89 92 470 0.00 47.02 $0.00
8 Ed Larsen 104 85 92 92 96 469 0.00 47.50 $115.00
9 Dennis Tarap 76 89 106 106 88 465 6.94 48.82 $510.00
9 Mark Allen 83 71 103 105 103 465 0.00 47.42 $235.00
11 Tom Bossard 98 75 110 94 87 464 0.00 68.74 $1,025.00
11 Josh Ringeisen 75 104 76 103 106 464 3.44 47.06 $255.00
11 Jimmie Harrell 90 101 100 88 85 464 2.64 45.24 $0.00
14 Shon McKinney 107 72 91 98 93 461 3.66 45.76 $210.00
15 Jon Blanc 86 103 94 95 82 460 2.36 42.62 $115.00
16 Jeff Eddings 78 107 102 82 89 458 4.72 44.66 $600.00
17 Bob Burke 89 73 98 101 95 456 0.00 43.98 $0.00
18 Mark Meidlinger 88 95 90 96 84 453 0.00 44.10 $0.00
19 Ron Wilson 95 105 74 86 91 451 0.00 44.00 $135.00
20 Vic Geis 102 70 87 77 108 444 2.96 42.78 $490.00
21 Bill Clayton 10 110 97 107 109 433 4.30 65.42 $1,790.00
22 Ben Brooks 87 97 78 76 94 432 4.42 38.44 $240.00
23 Eddie Kidd   106 96 109 107 418 6.88 59.70 $1,311.00
24 Milton Reynolds 93 77 84 79 83 416 2.24 35.16 $0.00
25 Bob Ballantyne 99 94   99 90 382 0.00 38.40 $0.00
26 Ken Long   92 99 97 86 374 0.00 40.92 $0.00
27 Jeff Whited 93 109 85 80   367 0.00 39.00 $744.00
28 Cahoone Yuen 97 80   85 97 359 0.00 34.00 $0.00
29 Ryan Cook 85 90 81 101   357 3.00 35.24 $140.00
30 Dirk Enzweiler 84 94 82 84   344 0.00 32.58 $0.00
31 Marvin Vaughn 101