Nor-Cal Home
About Nor-Cal
2009 Schedule
Tourny Archives
2009 Results
Results Archives
2009 Entry Form
2009 Rules Coming Soon
Contact Nor-Cal
Nor-Cal Sponsors
Printable Standings in PDF
NOR-CAL BASS 2006          
AM DIVISION              
ANGLER OF THE YEAR STANDINGS    BASED ON ALL 5 EVENTS
    Mc NEW DON CAMA CAL TOTAL BIG TOTAL  
    CLURE MELON PEDRO NCHE DELTA PTS FISH WT. EARNINGS
1 Ed Larsen 103 101 102 102 106 514 4.02 63.58 $390.00
2 Jeff Long 104 87 110 109 91 501 7.02 70.62 $1,692.00
3 Jeff Johnson 86 109 105 104 93 497 0.00 64.82 $889.00
4 Ben Brooks Jr. 88 85 108 103 110 494 4.18 67.18 $1,499.00
5 Robert Mericle 109 99 81 107 90 486 3.68 59.42 $795.00
6 Corey Lewis 84 108 107 101 79 479 4.08 59.38 $916.00
7 Richard Marchini 102 94 99 99 83 477 0.00 56.46 $57.50
8 Ron Wilson 102 83 92 106 86 469 3.02 59.94 $217.50
9 Eladio Garcia 107 89 95 91 85 467 0.00 54.96 $220.00
10 Bill Clayton 108 86 82 94 96 466 3.16 55.06 $660.00
11 Dave McEwen 75 97 94 92 107 465 3.22 56.48 $200.00
12 Steve Black 95 96 85 89 98 463 0.00 54.08 $0.00
13 Terry Kleingartner 69 105 109 98 81 462 4.32 56.20 $996.00
14 Dirk Enzweiler 71 106 96 93 89 455 3.62 53.36 $165.00
15 Jeff Morgan 90 93 87 87 94 451 0.00 53.84 $0.00
16 James Ford 80 68 93 96 109 446 0.00 55.72 $615.00
17 Cahoone Yuen Jr. 79 77 98 85 82 421 3.70 49.24 $0.00
18 Milton Reynolds 96 76 76 86 84 418 4.46 42.90 $260.00
19 Wes Remmers 72 71 88 84 87 402 0.00 44.12 $0.00
20 Robert Becker   110 89 95 97 391 3.32 55.96 $1,060.00
21 John Braziel 110 104 79 97   390 0.00 44.42 $1,230.00
22 Brent Zieska 81 91   110 103 385 6.22 52.92 $1,065.00
23 George Broekema 98 88 106   92 384 3.48 48.04 $275.00
24 Jim James 106 73 103   100 382 0.00 46.54 $491.00
25 Jeff Eddings 100 98 86 90   374 0.00 44.02 $0.00
26 Kyle Gentry 74 107 91   101 373 0.00 45.50 $240.00
27 Mark Meidlinger 89 70 101 108   368 0.00 49.78 $398.00
28 Marc Hinton   82 90 105 80 357 0.00 42.54 $0.00
29 Terry Bennett 73 84 84 88   329 0.00 38.06 $0.00
30 Eddie Kidd 83 96 101     280 0.00 34.24 $0.00
31 Jon Marlowe 92 75     95 262 3.06 31.70 $0.00
32 Daniel Montes