Nor-Cal Home
About Nor-Cal
2010 Schedule
Tourny Archives
2010 Results
Results Archives
2010 Entry Form
2010 Rules
Contact Nor-Cal
Nor-Cal Sponsors
Printable Results in PDF 
NOR-CAL BASS          
2007 PRO CHAMPIONSHIP          
CLEAR LAKE              
AM DIVISION              
    TOTAL DAY 1 DAY 2  TOTAL DAY 1 DAY 2  
  NAME FISH TOTAL TOTAL WT. BF BF

EARNINGS

1 Dave McEwen 10 25.10 12.82 37.92 0.00 0.00 $1,300
2 Dick Marchini 10 21.34 16.32 37.66 0.00 3.94 $1,040
3 Andy Collins 10 15.48 22.06 37.54 0.00 5.76 $870
4 John Marlowe 10 21.16 14.12 35.28 8.78 0.00 $525
5 Steve Black 9 22.00 12.48 34.48 0.00 0.00 $200*
6 Brandon Gaither 10 15.34 15.72 31.06 0.00 0.00 $200*
7 Don Delano 10 15.24 15.04 30.28 0.00 0.00 $200*
8 Robert Becker 10 11.72 17.64 29.36 0.00 0.00 $200*
9 Jimmie Harrell 10 8.98 20.04 29.02 0.00 0.00 $200*
10 Russ Herring 10 12.84 15.00 27.84 0.00 0.00 $200*
11 Ben Brooks 10 16.26 10.56 26.82 5.28 4.16 $200*
12 Roscoe Scarbrough 10 12.42 13.52 25.94 0.00 0.00 $100*
13 Ralph Hinojosa 10 14.58 11.08 25.66 0.00 3.24 $100*
14 Jeff Morgan 10 10.32 13.92 24.24 0.00 0.00 $100*
15 Mike Hawkins 9 9.38 13.52 22.90 0.00 0.00 $100*
16 Cahoone Yuen 6 15.76 2.78 18.54 0.00 2.78 $100*
17 Mark Meidlinger 5 12.44 0.00 12.44 0.00 0.00 $100*
* Includes cash and/or product